Girls Varsity Cross Country
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | All Candidates | . | ||||
(H) | All Candidates | . | ||||
(H) | All Candidates | . | ||||
(H) | All Candidates | . | ||||
(H) | All Candidates | Cancelled | . | |||
(H) | All Candidates | Cancelled | . | |||
(H) | All Candidates | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(A) | vs Martha's Vineyard Reg High | . | ||||
(H) | Practice | . | ||||
(H) | Tri-Meet | Bare Cove Park, Hingham | . | |||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | vs Fontbonne Academy | Cunningham Park | . | |||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(A) | Frank Kelley Invitational (Limited entry) | Wrentham | . | |||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | vs Mount Alvernia HS | Bare Cove Park, Hingham | . | |||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | All Candidates | . | ||||
(H) |
vs Brockton HS
Meet |
Bare Cove Park, Hingham | . | |||
(H) | All Candidates | . | ||||
(H) | All Candidates | . | ||||
(H) | Practice | . | ||||
(H) | Bay State Invitational | Northfield Recreation Ctr | . | |||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(A) | vs Ursuline Academy | Hale Reservation | Postponed | . | ||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(A) | Brown Invite | Goddard Park, East Greenwich RI | . | |||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(A) | vs Ursuline Academy | Hale Reservation | . | |||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(A) | Catholic Conference Championship | Cunningham Park | . | |||
(H) | Practice | . | ||||
(H) | Coaches Invite | Wrentham | . | |||
(A) | MIAA EMASS | Northfield Recreation Ctr | . | |||
(H) | All State Championship | Northfield Recreation Ctr | . |
https://ndaathletics.com