Girls Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | TRYOUTS GROUP 1 | NDA Turf field | . | |||
(H) | TRYOUTS GROUP 2 | NDA Turf field | . | |||
(H) | TRYOUTS GROUP 1 | NDA Turf field | . | |||
(H) | TRYOUTS GROUP 2 | NDA Turf field | . | |||
(H) | TRYOUTS- (GROUPS TBD) | Front Field | . | |||
(H) | TRYOUTS- (GROUPS TBD) | NDA Turf field | . | |||
(H) | TRYOUTS- (GROUPS TBD) | NDA Turf field | . | |||
(H) | TRYOUTS- (GROUPS TBD) | Front Field | . | |||
(H) | Practice | NDA Turf field | . | |||
(A) | vs Duxbury HS | 1 - 1 T | . | |||
(H) | Practice | NDA Turf field | . | |||
(H) | Practice | NDA Turf field | . | |||
(H) | vs Hingham HS | NDA Turf field | . | |||
(H) | Practice | NDA Turf field | . | |||
(H) | Practice | NDA Turf field | . | |||
(A) | vs Whitman-Hanson Reg HS | 0 - 4 L | . | |||
(H) | Practice | NDA Turf field | . | |||
(H) | vs Scituate HS | NDA Turf field | 3 - 4 L | . | ||
(H) | Practice | NDA Turf field | . | |||
(H) | vs Plymouth South HS | NDA Turf field | 4 - 2 W | . | ||
(H) | Practice | Front Field | . | |||
(A) | vs Ursuline Academy | 2 - 4 L | . | |||
(H) | Practice | Front Field | Cancelled | . | ||
(H) | vs Pembroke | NDA Turf field | 3 - 0 W | . | ||
(H) | Practice | Front Field | . | |||
(H) | vs North Quincy HS | NDA Turf field | 4 - 1 W | . | ||
(H) | Practice | Front Field | . | |||
(H) | vs Hanover HS | NDA Turf field | 1 - 1 T | . | ||
(H) | Practice | Front Field | . | |||
(A) | vs Hingham HS | Hingham H.S. | 3 - 9 L | . | ||
(H) | Practice | NDA Turf field | . | |||
(A) |
vs Plymouth North HS
Ply North Senior Night |
0 - 7 L | . | |||
(A) | vs Quincy HS | 2 - 0 W | . | |||
(H) | Practice | Front Field | Cancelled | . | ||
(H) | vs Silver Lake Regional HS | NDA Turf field | Postponed | . | ||
(A) | vs Fontbonne Academy | 7 - 0 W | . | |||
(H) | Practice | NDA Turf field | . | |||
(H) |
vs Marshfield HS
NDA Senior Night! |
NDA Turf field | 2 - 1 W | . | ||
(H) | vs Silver Lake Regional HS | NDA Turf field | 1 - 2 L | . | ||
(A) | vs Duxbury HS | 1 - 1 T | . | |||
(H) | vs Ursuline Academy | NDA Turf field | 1 - 2 L | . | ||
(H) | Practice | NDA Turf field | . | |||
(H) | Practice | NDA Turf field | Cancelled | . | ||
(H) | vs Fontbonne Academy | NDA Turf field | Cancelled | . | ||
(H) | vs Malden Catholic | NDA Turf field | . |
https://ndaathletics.com