Girls Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | All Candidates Grades 10,11,12 | NDA Tennis Courts | . | |||
(H) | All Candidates Grade 9 | NDA Tennis Courts | . | |||
(H) | All Candidates Grades 7 and 8 | NDA Tennis Courts | . | |||
(H) | All Returning Varsity + Invitees | NDA Tennis Courts | . | |||
(H) | Varsity Team Challenge Matches/Invitees | NDA Tennis Courts | . | |||
(H) | Varsity Team Challenge Matches/Invitees | NDA Tennis Courts | . | |||
(H) | Varsity Day One | NDA Tennis Courts | . | |||
(H) | Practice | NDA Tennis Courts | . | |||
(A) | vs Mount Alvernia HS | TBA | . | |||
(H) | vs Mount Alvernia HS | NDA Tennis Courts | . | |||
(H) | vs Malden Catholic | NDA Tennis Courts | . | |||
(H) | vs Fontbonne Academy | NDA Tennis Courts | . | |||
(H) | vs Ursuline Academy | NDA Tennis Courts | . | |||
(A) | vs Fontbonne Academy | . | ||||
(A) | vs Malden Catholic | . | ||||
(A) | vs Ursuline Academy | . | ||||
(A) | vs Cohasset HS | . |
https://ndaathletics.com