Girls Junior Varsity Ice Hockey
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | Bavis B Rink, Rockland | . | |||
(H) | Practice | Bavis B Rink, Rockland | . | |||
(H) | Practice | Pilgrim Arena | . | |||
(H) |
vs Hanover HS
Hanover/Coh Co-Op |
Rockland Ice Rink | 8 - 3 W | . | ||
(H) | Practice | Pilgrim Arena | Cancelled | . | ||
(A) |
vs Hanover HS
Hanover/Coh Co-Op |
Bavis A Rink | Postponed | . | ||
(A) | vs Hingham HS | Pilgrim Arena | Postponed | . | ||
(H) | vs Hingham HS | Pilgrim A Rink, Hingham | Postponed | . | ||
(H) | Practice | Pilgrim Arena | Cancelled | . | ||
(A) | vs Canton HS | Metropolis Rink | Postponed | . | ||
(H) | vs Canton HS | Pilgrim Arena | Postponed | . | ||
(H) | Practice | Bavis B Rink, Rockland | . | |||
(H) | Practice | Bavis B Rink, Rockland | . | |||
(H) | Practice | Pilgrim Arena | . | |||
(H) | Practice | Bavis A Rink | . | |||
(A) |
vs Canton HS
JV Gold Team |
Metropolis Rink | . | |||
(A) |
vs Duxbury HS
JV Blue Team |
. | ||||
(H) | vs Canton HS | Pilgrim A Rink, Hingham | . | |||
(H) |
vs Plymouth North HS
Ply North/South Co-Op |
Pilgrim A Rink, Hingham | . | |||
(H) | Practice | Bavis B Rink, Rockland | . | |||
(H) | Practice | Bavis B Rink, Rockland | . | |||
(H) | Practice | Pilgrim A Rink, Hingham | . | |||
(H) | Practice | Bavis A Rink | . | |||
(A) | vs Hingham HS | Pilgrim Arena | . | |||
(H) | vs Hingham HS | Pilgrim A Rink, Hingham | . | |||
(A) |
vs Plymouth North HS
Ply North/South Co-Op |
. | ||||
(H) | Practice | Bavis B Rink, Rockland | . | |||
(H) | Practice | Pilgrim A Rink, Hingham | . | |||
(H) | vs Duxbury HS | Pilgrim A Rink, Hingham | . |
https://ndaathletics.com