Girls Junior Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Walpole HS | Postponed | . | |||
(A) | vs Hingham HS | Postponed | . | |||
(A) | vs Abington HS | Frolio field | 1 - 17 L | . | ||
(A) | vs Hingham HS | 11 - 5 W | . | |||
(A) | vs Marshfield HS | Governor Winslow Elem. School | 0 - 23 L | . | ||
(A) | vs Ursuline Academy | TBA | Postponed | . | ||
(A) | vs Fontbonne Academy | Andrews Field | 12 - 11 W | . | ||
(H) | vs Marshfield HS | 0 - 14 L | . | |||
(A) | vs Ursuline Academy | Capen School field | Cancelled | . | ||
(H) | vs Hanover HS | 2 - 17 L | . | |||
(H) | vs Falmouth HS | NDA JV Softball Field | 6 - 18 L | . | ||
(H) | vs Walpole HS | NDA JV Softball Field | Cancelled | . | ||
(H) | vs Ursuline Academy | 11 - 7 W | . | |||
(H) | vs Fontbonne Academy | NDA JV Softball Field | 10 - 2 W | . | ||
(H) | vs Abington HS | 1 - 19 L | . | |||
(H) | vs Plymouth North HS | NDA JV Softball Field | 0 - 16 L | . |
https://ndaathletics.com