Girls Freshman Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | NDA Turf field | . | |||
(H) | Practice | NDA Turf field | Cancelled | . | ||
(H) | Practice | NDA Turf field | Cancelled | . | ||
(H) | Practice | Front Field | . | |||
(H) | Practice | Front Field | . | |||
(H) | Practice | Room 123 | . | |||
(H) | Practice | Front Field | . | |||
(H) | Practice | Front Field | . | |||
(H) | Practice | Front Field | . | |||
(A) | vs Hingham HS | 1 - 2 L | . | |||
(H) | Practice | Front Field | . | |||
(A) | vs Marshfield HS | Marshfield | 1 - 5 L | . | ||
(H) | vs Duxbury HS | Front Field | 1 - 4 L | . | ||
(H) | Practice | Front Field | Cancelled | . | ||
(H) | Practice | Front Field | . | |||
(H) | vs Brockton HS | NDA Turf field | 4 - 0 W | . | ||
(H) | Practice | Front Field | . | |||
(A) | vs Duxbury HS | 1 - 4 L | . | |||
(H) | Practice | Front Field | . | |||
(H) | vs Marshfield HS | Front Field | 0 - 6 L | . | ||
(A) | vs Brockton HS | Brockton H.S. | 7 - 1 W | . | ||
(H) | Practice | Front Field | Cancelled | . | ||
(H) | Workout Track? | . | ||||
(H) | Practice | Front Field | . | |||
(H) | vs Hingham HS | Front Field | 0 - 2 L | . | ||
(H) | Practice | Front Field | . | |||
(A) | vs Norwell HS | Norwell Middle School | 0 - 5 L | . | ||
(H) | Practice | Front Field | Cancelled | . | ||
(H) | Practice | DB Wellness Center | . | |||
(A) | vs Mansfield HS | Cancelled | . | |||
(H) | Practice | Front Field | . | |||
(H) | Practice | Front Field | . | |||
(H) | Practice | Front Field | . | |||
(H) | *Move behind field if necessary | Front Field | . | |||
(H) | Practice | Front Field | . | |||
(H) | Practice | Front Field | . | |||
(H) | vs Norwell HS | Front Field | 0 - 3 L | . | ||
(H) | Practice | Front Field | . |
https://ndaathletics.com