Girls Freshman Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | Front Field | . | |||
(H) | Practice | Front Field | . | |||
(H) | Practice | Front Field | . | |||
(H) | Practice | Front Field | . | |||
(H) | Practice | Front Field | . | |||
(H) | Practice | Front Field | . | |||
(H) | Practice | Front Field | . | |||
(H) | Practice | NDA Turf field | . | |||
(H) | vs Scituate HS | Front Field | 0 - 0 T | . | ||
(H) | Practice | Front Field | . | |||
(H) | vs Plymouth South HS | Front Field | 0 - 1 L | . | ||
(H) | Day Off | . | ||||
(H) | Practice | Front Field | Cancelled | . | ||
(H) | Team Run | Cancelled | . | |||
(H) | vs Quincy HS | Front Field | 9 - 0 W | . | ||
(H) | Practice | Front Field | . | |||
(H) | Practice | Front Field | . | |||
(H) | Practice | Front Field | . | |||
(H) | Team Run | Front Field | . | |||
(H) | TEAM RUN | NDA | . | |||
(A) | vs Hingham HS | Hingham H.S. | 2 - 1 W | . | ||
(H) | Practice | Front Field | . | |||
(A) | vs Plymouth North HS | 0 - 8 L | . | |||
(H) | Practice | Front Field | Cancelled | . | ||
(H) | Practice | Mrs. Perry's Field | Cancelled | . | ||
(H) | vs Silver Lake Regional HS | Front Field | Postponed | . | ||
(H) | vs Scituate HS | NDA Turf field | . | |||
(H) | Practice | Front Field | . | |||
(A) | vs Marshfield HS | 0 - 4 L | . | |||
(H) | Practice | NDA Amphitheater | . | |||
(H) | vs Duxbury HS | Front Field | 3 - 5 L | . |
https://ndaathletics.com